Why “Just Buy the S&P 500” Isn’t the Full Story
Why “Just Buy the S&P 500” Isn’t the Full Story 1 If you’ve...
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Copyright © 2021. All rights reserved.
These figures are for the 2024 tax year. Find your tax rate below.
| If taxable income is over: | But not over: | The tax is: |
|---|---|---|
| $0 | $11,600 | 10% of taxable income |
| $11,600 | $47,150 | $1,160.00 plus 12% of the amount over $11,600 |
| $47,150 | $100,525 | $5,426.00 plus 22% of the amount over $47,150 |
| $100,525 | $191,950 | $17,168.50 plus 24% of the amount over $100,525 |
| $191,950 | $243,725 | $39,110.50 plus 32% of the amount over $191,950 |
| $243,725 | $609,350 | $55,678.50 plus 35% of the amount over $243,725 |
| $609,350 | no limit | $183,647.25 plus 37% of the amount over $609,350 |
| If taxable income is over: | But not over: | The tax is: |
|---|---|---|
| $0 | $23,200 | 10% of taxable income |
| $23,200 | $94,300 | $2,320.00 plus 12% of the amount over $23,200 |
| $94,300 | $201,050 | $10,852.00 plus 22% of the amount over $94,300 |
| $201,050 | $383,900 | $34,337.00 plus 24% of the amount over $201,050 |
| $383,900 | $487,450 | $78,221.00 plus 32% of the amount over $383,900 |
| $487,450 | $731,200 | $111,357.00 plus 35% of the amount over $487,450 |
| $731,200 | no limit | $196,669.50 plus 37% of the amount over $731,200 |
| If taxable income is over: | But not over: | The tax is: |
|---|---|---|
| $0 | $11,600 | 10% of taxable income |
| $11,600 | $47,150 | $1,160.00 plus 12% of the amount over $11,600 |
| $47,150 | $100,525 | $5,426.00 plus 22% of the amount over $47,150 |
| $100,525 | $191,950 | $17,168.50 plus 24% of the amount over $100,525 |
| $191,950 | $243,725 | $39,110.50 plus 32% of the amount over $191,950 |
| $243,725 | $365,600 | $55,678.50 plus 35% of the amount over $243,725 |
| $365,600 | no limit | $98,334.75 plus 37% of the amount over $365,600 |
| If taxable income is over: | But not over: | The tax is: |
|---|---|---|
| $0 | $16,550 | 10% of taxable income |
| $16,550 | $63,100 | $1,655.00 plus 12% of the amount over $16,550 |
| $63,100 | $100,500 | $7,241.00 plus 22% of the amount over $63,100 |
| $100,500 | $191,950 | $15,469.00 plus 24% of the amount over $100,500 |
| $191,950 | $243,700 | $37,417.00 plus 32% of the amount over $191,950 |
| $243,700 | $609,350 | $53,977.00 plus 35% of the amount over $243,700 |
| $609,350 | no limit | $181,954.50 plus 37% of the amount over $609,350 |
Source: Internal Revenue Service, 2024
Why “Just Buy the S&P 500” Isn’t the Full Story 1 If you’ve...
I’m always looking for unique ways to help people understand the complex concepts...
According to the US Bureau of Labor and Statistics, households led by someone...
Transform your financial journey with experienced insights delivered straight to your inbox. Enter your email to stay informed on our latest news, insights and announcements.
Colts Neck, NJ
9 Professional Circle, Suite 204
Colts Neck, NJ 07722
Office: (732)409-2644
Fax: (732)409-6731
Westwood, NJ
345 Kinderkamack Road, Suite B, Westwood, NJ 07675
Office: (201) 383-0630
Fax: (201) 383-0633
Securities offered through LPL Financial, Member FINRA www.finra.org and SIPC www.sipc.org. Investment Advice offered through Fortis Group Advisors, a Registered Investment Advisor. Fortis Group Advisors and Christopher Edwards Financial Associates, LLP are separate entities from LPL Financial.
The LPL Financial registered representatives associated with this website may discuss and/or transact business only with residents of the states in which they are properly registered or licensed. No offers may be made or accepted from any resident of any other state.
© 2026 Christopher Edwards Financial Associates, LLP. All rights reserved.